<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for White Knight Projects</title>
	<atom:link href="http://www.whiteknightprojects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteknightprojects.com</link>
	<description>Growing Your Sales Online</description>
	<lastBuildDate>Wed, 02 Sep 2009 17:52:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Case Study: How Can John Shannon Turn Retailer Adams Around? by When the internet became the high street&#8230;&#160;&#124;&#160;White Knight Projects</title>
		<link>http://www.whiteknightprojects.com/online-selling/case-study-how-can-john-shannon-turn-retailer-adams-around/comment-page-1/#comment-183</link>
		<dc:creator>When the internet became the high street&#8230;&#160;&#124;&#160;White Knight Projects</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteknightprojects.com/?p=69#comment-183</guid>
		<description>[...] 6 months ago I looked into the Adams.co.uk adminstration case.  In that article I highlighted several factors that had contributed to the company&#8217;s fall [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 months ago I looked into the Adams.co.uk adminstration case.  In that article I highlighted several factors that had contributed to the company&#8217;s fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Sales Growth Projections 2009 by Natural Stone Tiles Company &#124; Jerusalem Stone &#38; Mosaics Ltd.&#160;&#124;&#160;White Knight Projects</title>
		<link>http://www.whiteknightprojects.com/online-selling/online-sales-growth-projections-2009/comment-page-1/#comment-174</link>
		<dc:creator>Natural Stone Tiles Company &#124; Jerusalem Stone &#38; Mosaics Ltd.&#160;&#124;&#160;White Knight Projects</dc:creator>
		<pubDate>Tue, 19 May 2009 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteknightprojects.com/?p=9#comment-174</guid>
		<description>[...] sales and online exposure to new customers and this trend is nowhere near ending yet!  With general sales online set to increase by a further 10% in 2009, things can only look brighter for the stone tiles importer as they continue to grow market share [...]</description>
		<content:encoded><![CDATA[<p>[...] sales and online exposure to new customers and this trend is nowhere near ending yet!  With general sales online set to increase by a further 10% in 2009, things can only look brighter for the stone tiles importer as they continue to grow market share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retailers Without Online Presences Are 30% More Likely To Go Bust by Case Study: How Can John Shannon Turn Retailer Adams Around?&#160;&#124;&#160;White Knight Projects</title>
		<link>http://www.whiteknightprojects.com/online-selling/retailers-without-online-presences-are-30-more-likely-to-go-bust/comment-page-1/#comment-14</link>
		<dc:creator>Case Study: How Can John Shannon Turn Retailer Adams Around?&#160;&#124;&#160;White Knight Projects</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteknightprojects.com/?p=62#comment-14</guid>
		<description>[...] stated in an article last week that retailers without an online presence were 30% more likely to go bust and I can&#8217;t help but feel like this was one of the major aspects of why Adams went in to [...]</description>
		<content:encoded><![CDATA[<p>[...] stated in an article last week that retailers without an online presence were 30% more likely to go bust and I can&#8217;t help but feel like this was one of the major aspects of why Adams went in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Sales Growth Projections 2009 by Case Study: How Can John Shannon Turn Retailer Adams Around?&#160;&#124;&#160;White Knight Projects</title>
		<link>http://www.whiteknightprojects.com/online-selling/online-sales-growth-projections-2009/comment-page-1/#comment-13</link>
		<dc:creator>Case Study: How Can John Shannon Turn Retailer Adams Around?&#160;&#124;&#160;White Knight Projects</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteknightprojects.com/?p=9#comment-13</guid>
		<description>[...] and the accusations relayed squarely at the recession and think about recent consumer trends.  Online sales increased by 50% in 2008, high street sales declined and will continue to decline.  So lets put things into perspective, if [...]</description>
		<content:encoded><![CDATA[<p>[...] and the accusations relayed squarely at the recession and think about recent consumer trends.  Online sales increased by 50% in 2008, high street sales declined and will continue to decline.  So lets put things into perspective, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Sales Growth Projections 2009 by Retailers Without Online Presences Are 30% More Likely To Go Bust&#160;&#124;&#160;White Knight Projects</title>
		<link>http://www.whiteknightprojects.com/online-selling/online-sales-growth-projections-2009/comment-page-1/#comment-11</link>
		<dc:creator>Retailers Without Online Presences Are 30% More Likely To Go Bust&#160;&#124;&#160;White Knight Projects</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteknightprojects.com/?p=9#comment-11</guid>
		<description>[...] the focus of larger retail groups is switching more and more to online selling.  In a report that echoes everything I said more than 2 weeks ago, the article suggests that the internet has long been the brightest star in retail’s firmament. [...]</description>
		<content:encoded><![CDATA[<p>[...] the focus of larger retail groups is switching more and more to online selling.  In a report that echoes everything I said more than 2 weeks ago, the article suggests that the internet has long been the brightest star in retail’s firmament. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
